| Property Information | |
|---|---|
| Property Name | Cypress |
| Listing Type | Farm Out |
| Land System | DLS |
| Expiry Date | 2012-03-31 |
| Country | Canada |
| Province | SK |
| Area name | SW Saskatchewan |
| Legal Description | 6-25W3: 19, 20, 21, 28, 29, 30, 32, 33 : 6-25W3: 31 : E & NW 6-26W3: 19, 20, 21, 22, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 : 6-26W3: 36 : E & NW 6-27W3: 13, 14, 15, 22, 30, 31, 32, 33 : 6-28W3: 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36 : 6-29W3: 25, 35, 36 |
| Gross Acres | 30951 |
| Description | - 48.5 Sections of Land
- 7 Locations have been surveyed; 1 deep, 6 shallow - Shallow gas plays; Milk River, Second White Specks, Belly River, Bearpaw - Deep oil plays; Shaunavon, Maddison - 15 lines of seismic; 17km's of proprietary |
| Formations | All P&NG Surface to Basement |
| Interest Type | Working Interest |
| Interest | 100% |
| Last Modified | Lindsay McGill on June 25, 2009 at 09:47 AM |
| Contact Information | |
|---|---|
| Name | Lindsay McGill |
| Company | ARC Resources Ltd. |
| Address | 2100, 440-2nd Ave SW |
| Province | AB |
| Country | Canada |
| Postal Code | T2P 5E9 |
| Phone | 403 503-8656 |
| Fax | |
| lmcgill@arcresources.com | |
| Documents |
|---|
| ARC_Cypress_Farmout.pdf |
| Links |
|---|
| There are no links for this property. |