| Property Information | |
|---|---|
| Property Name | South Klua, BC |
| Listing Type | Sale |
| Land System | NTS |
| Expiry Date | September 30, 2010 |
| Country | Canada |
| Province | BC |
| Area name | South Klua, BC |
| Legal Description | 94-J-8-J: 36-37, 46-47 : 94-J-8-K: 32-33, 42-43, 52-53, 62-63 : |
| Gross Acres | 2011 |
| Description | 2 undrilled Keg River reef anomalies apparent on 2D. |
| Formations | Please see the attached land schedule for a detailed description of the rights. |
| Interest Type | Working Interest |
| Interest | WI ranges from 12.5% to 50% |
| Last Modified | Craig Bisschop on April 04, 2010 at 09:37 PM |
| Contact Information | |
|---|---|
| Name | Craig Bisschop |
| Company | Canadian Natural Resources Limited |
| Address | 1800, 324 - 8th Avenue SW |
| City | Calgary |
| Province | AB |
| Country | Canada |
| Postal Code | T2P 2Z2 |
| Phone | (403) 386-5518 |
| Fax | (403) 517-6741 |
| craig.bisschop@cnrl.com | |
| Documents |
|---|
| SOUTH_KLUA.pdf |
| South_Klua__LS_-_June_30__2010_.xls |
| Links |
|---|
| There are no links for this property. |